<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Quickly Triple your Click-Thru-Rate (CTR)</title>
	<atom:link href="http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/</link>
	<description>Simple tips and tricks to get the best from your website</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:03:34 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pinny Cohen</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-1093</link>
		<dc:creator>Pinny Cohen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-1093</guid>
		<description>Dan,

That is also a definite possibility - great idea :-).  We area society all about choice and infinite selection right now....</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>That is also a definite possibility &#8211; great idea :-).  We area society all about choice and infinite selection right now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harrison</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-1091</link>
		<dc:creator>Dan Harrison</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-1091</guid>
		<description>Hi Pinny

Interesting perspective on &quot;Buy This&quot;. I have an alternative theory... namely that visitors feel that it commits them to buying that product, when they still want the opportunity to change their mind.

Dan</description>
		<content:encoded><![CDATA[<p>Hi Pinny</p>
<p>Interesting perspective on &#8220;Buy This&#8221;. I have an alternative theory&#8230; namely that visitors feel that it commits them to buying that product, when they still want the opportunity to change their mind.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinny Cohen</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-1088</link>
		<dc:creator>Pinny Cohen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-1088</guid>
		<description>Nice experiment Dan.

I would say that the &quot;Buy This&quot; would score very low because:

- It is not specific. &quot;This&quot; is usually considered very informal, not credible, and not specific enough to take action (it eliminates the call to action effect)

- It sounds more of a declarative statement than an offer to sell something.</description>
		<content:encoded><![CDATA[<p>Nice experiment Dan.</p>
<p>I would say that the &#8220;Buy This&#8221; would score very low because:</p>
<p>- It is not specific. &#8220;This&#8221; is usually considered very informal, not credible, and not specific enough to take action (it eliminates the call to action effect)</p>
<p>- It sounds more of a declarative statement than an offer to sell something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harrison</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-802</link>
		<dc:creator>Dan Harrison</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-802</guid>
		<description>Yep. although since it&#039;s Christmas, you might need to consider the effect of seasonal influence. Perhaps use plenty of cartoon Christmas banners to draw attention to Christmas gifts and offers?</description>
		<content:encoded><![CDATA[<p>Yep. although since it&#8217;s Christmas, you might need to consider the effect of seasonal influence. Perhaps use plenty of cartoon Christmas banners to draw attention to Christmas gifts and offers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Brooks</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-797</link>
		<dc:creator>Darren Brooks</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-797</guid>
		<description>I to am trying some split testing at the moment with different button colours and different call to actions.  Hopefully I can get some good ideas what will work/convert best in the run up to christmas.</description>
		<content:encoded><![CDATA[<p>I to am trying some split testing at the moment with different button colours and different call to actions.  Hopefully I can get some good ideas what will work/convert best in the run up to christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harrison</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-744</link>
		<dc:creator>Dan Harrison</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-744</guid>
		<description>Thanks Matt. I thought it was important to explain my train of thought when I was running the tests.

Dale&#039;s point about colours for adsense does have an impact though. Seen some subtle results myself.

Dan</description>
		<content:encoded><![CDATA[<p>Thanks Matt. I thought it was important to explain my train of thought when I was running the tests.</p>
<p>Dale&#8217;s point about colours for adsense does have an impact though. Seen some subtle results myself.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-742</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-742</guid>
		<description>Love your classical hypotheses - null hypotheses approach here Dan.  It took me back to my university psychology days.  I tell you this would have been a great idea for a study then.

Interesting conclusions here and Dale&#039;s post above prompts a question; do you think that text links would have the same effect?  I&#039;m hypothesising no but would be really interested to see what your results are Dale.</description>
		<content:encoded><![CDATA[<p>Love your classical hypotheses &#8211; null hypotheses approach here Dan.  It took me back to my university psychology days.  I tell you this would have been a great idea for a study then.</p>
<p>Interesting conclusions here and Dale&#8217;s post above prompts a question; do you think that text links would have the same effect?  I&#8217;m hypothesising no but would be really interested to see what your results are Dale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-712</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-712</guid>
		<description>How bizzare, I think I shall be experimenting with differnt coloured adsense ads now!

Thanks</description>
		<content:encoded><![CDATA[<p>How bizzare, I think I shall be experimenting with differnt coloured adsense ads now!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-676</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-676</guid>
		<description>Fantastic psychology experiment Dan, I never would have thought that the colour of a button would impact the click rate! Will have to try it our for myself, thanks for the very useful post!</description>
		<content:encoded><![CDATA[<p>Fantastic psychology experiment Dan, I never would have thought that the colour of a button would impact the click rate! Will have to try it our for myself, thanks for the very useful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harrison</title>
		<link>http://www.danharrison.co.uk/how-to-quickly-triple-your-click-thru-rate-ctr/comment-page-1/#comment-667</link>
		<dc:creator>Dan Harrison</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.danharrison.co.uk/?p=510#comment-667</guid>
		<description>Thanks Karen.

I&#039;ve started tracking which products/buttons trigger a sale, but it will be very tough to create any meaningful analysis for a few months.

My advice is, don&#039;t assume, test it!

Dan</description>
		<content:encoded><![CDATA[<p>Thanks Karen.</p>
<p>I&#8217;ve started tracking which products/buttons trigger a sale, but it will be very tough to create any meaningful analysis for a few months.</p>
<p>My advice is, don&#8217;t assume, test it!</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
